Sizing Chart
Leggings
Size | US | UK | EUROPE |
S | 4-6 | 6-8 | 34-36 |
M | 8-10 | 10-12 | 38-40 |
L | 12-14 | 14-16 | 42-44 |
Size | Waist (in.) | Inseam (in.) | Length (in.) |
S | 14" | 28.5" | 36" |
M | 15" | 28.5" | 37" |
L | 16" | 28.5" | 38" |
Bomber Jacket
Size | US | Bust (in.) | Waist (in.) | Hip (in.) |
S | 4-6 | 34.5" | 27.5" | 37" |
M | 8-10 | 36.75" | 29.75" | 39.25" |
L | 12-14 | 39.75" | 32.75" | 42.25" |
Hoodie Dress
Seam | Measurement (in.) |
Top to Bottom | 32" |
Side to Side | 23" |
Sleeve Length | 27" |